CNC tension spring machine
Features:
- Body alignment: the body can be aligned by a cam activated support tool that pushes out the end.
- Initial tension: this is controlled by the depth of the cam activated coiling tool.
- Straight leg formation: it can be done by moving the coil tool up and down.
- Two types of cut off: rotational cutting and mandrel cut.
- Turn control: magnetic touch sensor controls the number of turns precisely.
- Four step separator: assures precision intermittent motion at high speeds.
- Two grips: one grip over the body portion. The other is to insert a blade between the coils.
- Synchronous bending: bending both ends synchronously will give accurate end angles.
- Automatic selection: two sensors inspect both hooks and sort for good end bad springs.
- Automatic stop functions for safety operation by preset counter, decoiler fail, invalid cut, magnetic touch and bad spring counter.
| Model | CNC-210 |
| Wire Diameter | 0.15~1.0mm |
| Max Spring O.D. | 10mm |
| Max spring Length | 100mm |
| Max Production Rate | 100pcs/min |
| Max Feed Length | unlimited |
| Max Feed Speed | 40 M/min |
| Motor Capacity | 0.75/0.75KW |
| Memory steps | 5000 steps |
| Power | 220V, Ø 3 |
| Dimension (mm) | 950x840x1740 |
| Weight | 380Kgs |
| Model | CNC-516 | ||||
| Wire Dia. | 0.7 – 1.8mm | 0.028 – 0.071 in | ||||
| Max. O.D. | 40mm | 1.575 in | ||||
| Display | English | ||||
| Max. Production Rate | 500 pcs/min | ||||
| Motor | Y Axes 3000W |
C Axes 1000W |
P Axes 1000W |
D Axes 750W |
P1 Axes 400W |
| Min. Value | 0.01mm | 0.01° | 0.01° | 0.01° | 0.01° |
| Max. Value | 9999.99mm | 360.00° | 360.00° | 360.00° | 360.00° |
| Weights Machine | 690kg/1521 lbs | ||||
| Dimensions | 125x96x156cm | 50x38x62 in 152x133x182cm | 60x53x72 in | ||||
| Power | 3PH 220V 60Hz Customer Specified Available | ||||
| Model | CNC-528 (3 sets roller) | ||||
| Wire Dia. | 1.4 – 3.2mm | 0.055 – 0.126 in | ||||
| Max. O.D. | 50mm | 1.968 in | ||||
| Display | English | ||||
| Max. Production Rate | 200 pcs/min | ||||
| Motor | Y Axes 4400W |
C Axes 1800W |
P Axes 1800W |
D Axes 1300W |
P1 Axes 750W |
| Min. Value | 0.01mm | 0.01° | 0.01° | 0.01° | 0.01° |
| Max. Value | 9999.99mm | 360.00° | 360.00° | 360.00° | 360.00° |
| Weights Machine | 970kg / 2140lbs Wooden Case: 1160kg / 2560 lbs | ||||
| Dimensions | 145x112x161cm | 57x44x64 in 158x140x188cm | 62x55x74 in | ||||
| Power | 3PH 220V 60Hz Customer Specified Available | ||||
| Model | CSM-1360 |
| Wire range | 2.3-6.0 mm |
| Strip size | 1.0 x 50mm |
| Max. Spring OD | 120mm |
| Leg length | 100mm |
| Slide Stroke | 110 mm |
| Max. feed speed | 95 m/min |
| Axis | Standard 11, max. 16 |
| Program storage | 5000 |
| Machine Dimension(cm) | 220(W) x 330(D) x 230(H) |
| Machine Weight | 7000 KGS |
| Power | 220/380 V |
- Maschinen zur Bearbeitung von Draht •
- Rohrmaschinen •
- Federmaschinen •
- Feder-Wickler •
- Federwickelmaschinen •
- Verschiedene Federmaschinen •
- Maschinen zum Biegen und Umformen von Draht •
- Rohrbiegemaschinen •
- Rohrbearbeitungsmaschinen
- Metalldraht •
- Gewalzter Draht •
- Sonstiger Draht (gezogen) •
- Verzinkter Draht •
- Phosphatierter Draht