CNC multi slide former
Mechanical and electronic hybrid machines for large batches, from 0.2mm up to 5mm for round wire and from 0.1X0.9 to 2X80 with strip.
Features:
- Max. 16 axes CNC controller.
- Schneider Electric motor + driver + wiring.
- Optional additional 35 - 55 tons press.
- Optional double cams slide.
- Custom made auto system for assembly, welding, milling is available.
| Model Number | CNC-16T1 |
| Wire Diameter(mm) | Ø0.2-1.6 |
| Thickness of strip(mm) | 0.1-0.9 |
| Width of strip(mm) | 20 |
| Hardness of Wire(Carbon) | 80C |
| Axes | 1 |
| Max.Production rate(pcs/min) | 200pcs/min |
| Max. Feed length(mm) | Unlimited |
| Press capacity(ton) | 5 |
| Slide capacity (ton) | 0.8 |
| Press stroke(mm) | 10 |
| Slide stroke(mm) | 25 |
| Standard Slide Q‘ty | 6 |
| feeding (gripper/roller) | Grip feed |
| Dimension(mm) | 1520x800x1500 |
| Weight(kgs) | 800 |
| Model Number | CNC-30T1 |
| Wire Diameter(mm) | Ø0.6-3.0 |
| Thickness of strip(mm) | 0.3-1.5 |
| Width of strip(mm) | 30 |
| Hardness of Wire(Carbon) | 80C |
| Axes | 1 |
| Max.Production rate(pcs/min) | 200pcs/min |
| Max. Feed length(mm) | Unlimited |
| Press capacity(ton) | 10 |
| Slide capacity (ton) | 1.8 |
| Press stroke(mm) | 14 |
| Slide stroke(mm) | 37 |
| Standard Slide Q‘ty | 5 |
| feeding (gripper/roller) | Grip feed |
| Dimension(mm) | 1850x900x1880 |
| Weight(kgs) | 1350 |
| Model Number | CNC-16T2 |
| Wire Diameter(mm) | Ø0.2-1.6 |
| Thickness of strip(mm) | 0.1-0.9 |
| Width of strip(mm) | 20 |
| Hardness of Wire(Carbon) | 80C |
| Axes | 2 |
| Max.Production rate(pcs/min) | 200pcs/min |
| Max. Feed length(mm) | Unlimited |
| Press capacity(ton) | 5 |
| Slide capacity (ton) | 0.8 |
| Press stroke(mm) | 10 |
| Slide stroke(mm) | 25 |
| Standard Slide Q‘ty | 6 |
| feeding (gripper/roller) | Grip feed |
| Dimension(mm) | 1520x800x1500 |
| Weight(kgs) | 800 |
| Model Number | CNC-26T2 |
| Wire Diameter(mm) | Ø0.6-4.0 |
| Thickness of strip(mm) | 0.3-1.2 |
| Width of strip(mm) | 30 |
| Hardness of Wire(Carbon) | 80C |
| Axes | 2 |
| Max.Production rate(pcs/min) | 150pcs/min |
| Max. Feed length(mm) | Unlimited |
| Press capacity(ton) | 8 |
| Slide capacity (ton) | 1.8 |
| Press stroke(mm) | 18 |
| Slide stroke(mm) | 50 |
| Standard Slide Q‘ty | 1 |
| feeding (gripper/roller) | Roller |
| Dimension(mm) | 1200*580*1460 |
| Weight(kgs) | 550 |
| Model | CNC-38T1 | CNC-30T2 | CNC-45T3 |
| Wire Diameter (mm) | Ø 1.0-4.0 | Ø 0.6-3.0 | Ø 1.5-5.0 |
| Thickness of strip (mm) | 0.3-1.5 | 0.3-1.5 | 0.3-2.0 |
| Width of strip (mm) | 40 | 30 | 40 Max. 55 |
| Hardness of Wire (Carbon) | 80C | 80C | 80C |
| Axes | 1 | 2 (cam and punch, feed) | 3(Cam, punch, feed) |
| Max. Production rate (pcs/min) | 150pcs/min | 200pcs/min | 150pcs/min |
| Max. Feed length (mm) | Unlimited | Unlimited | Unlimited |
| Press capacity (ton) | 15 | 10 | 25 |
| Slide capacity (ton) | 3 | 1.8 | 6.5 |
| Press stroke (mm) | 14 | 14 | 14 |
| Slide stroke (mm) | 43 | 37 | duoble cam 65mm |
| Standard Slide Q'ty | 6 | 5 | 6 |
| feeding (gripper/roller) | gripper | Grip Feed | Grip feed or Roller |
| Dimension (mm) | 1920x900x1900 | 1850x900x1880 | 2910x1290x2260 |
| Weight (kgs) | 1900 | 1350 | 2660 |
Optional: CNC-45T3 upgrade for width up to 80mm.
Belonging categories:
- Máquinas de procesamiento de alambre •
- Màquinas para la fabricación de tubos •
- Máquinas para muelles •
- Máquinas enrolladoras de muelles •
- Multi-former para resortes •
- Varias máquinas para muelles •
- Dobladoras y formadoras de alambre •
- Dobladoras de tubo •
- Máquinas de acabado para tubos
- Alambre metálico •
- Alambre laminado •
- Otro alambre trefilado •
- Alambre galvanizado •
- Alambre fosfatado